1st level
Australia, Hyundai A-League
Total | ||||||||
1 | Adelaide United | 5 | 3 | 2 | 0 | 10 : 6 | (+4) | 11 |
2 | Perth Glory | 5 | 3 | 2 | 0 | 10 : 6 | (+4) | 11 |
3 | Brisbane Roar | 4 | 2 | 2 | 0 | 2 : 0 | (+2) | 8 |
4 | Central Coast M. | 5 | 2 | 2 | 1 | 5 : 4 | (+1) | 8 |
5 | North Queensland | 5 | 1 | 2 | 2 | 9 : 10 | (-1) | 5 |
6 | Melbourne Heart | 5 | 1 | 2 | 2 | 6 : 7 | (-1) | 5 |
7 | Melbourne Victory | 5 | 1 | 2 | 2 | 6 : 9 | (-3) | 5 |
8 | Wellington Phoenix | 4 | 1 | 1 | 2 | 6 : 6 | (0) | 4 |
9 | Newcastle Jets | 4 | 0 | 3 | 1 | 1 : 2 | (-1) | 3 |
10 | Gold Coast United | 3 | 0 | 2 | 1 | 3 : 4 | (-1) | 2 |
11 | Sydney | 5 | 0 | 2 | 3 | 6 : 10 | (-4) | 2 |
Champion and winner of regular season - AFC Champions League 2011
Home - Away | |||||||||||||
1 | Adelaide United | 2 | 1 | 1 | 0 | 3 : 2 | 4 | 3 | 2 | 1 | 0 | 7 : 4 | 7 |
2 | Perth Glory | 3 | 2 | 1 | 0 | 6 : 4 | 7 | 2 | 1 | 1 | 0 | 4 : 2 | 4 |
3 | Brisbane Roar | 2 | 2 | 0 | 0 | 2 : 0 | 6 | 2 | 0 | 2 | 0 | 0 : 0 | 2 |
4 | Central Coast M. | 2 | 1 | 1 | 0 | 3 : 1 | 4 | 3 | 1 | 1 | 1 | 2 : 3 | 4 |
5 | North Queensland | 2 | 1 | 0 | 1 | 4 : 4 | 3 | 3 | 0 | 2 | 1 | 5 : 6 | 2 |
6 | Melbourne Heart | 3 | 1 | 1 | 1 | 3 : 3 | 4 | 2 | 0 | 1 | 1 | 3 : 4 | 1 |
7 | Melbourne Victory | 2 | 0 | 1 | 1 | 2 : 4 | 1 | 3 | 1 | 1 | 1 | 4 : 5 | 4 |
8 | Wellington Phoenix | 2 | 1 | 1 | 0 | 5 : 3 | 4 | 2 | 0 | 0 | 2 | 1 : 3 | 0 |
9 | Newcastle Jets | 2 | 0 | 2 | 0 | 1 : 1 | 2 | 2 | 0 | 1 | 1 | 0 : 1 | 1 |
10 | Gold Coast United | 2 | 0 | 1 | 1 | 0 : 1 | 1 | 1 | 0 | 1 | 0 | 3 : 3 | 1 |
11 | Sydney | 3 | 0 | 2 | 1 | 5 : 7 | 2 | 2 | 0 | 0 | 2 | 1 : 3 | 0 |
No comments:
Post a Comment