1st level
Angola, Girabola
Total | ||||||||
1 | Recreativo Caala | 23 | 13 | 5 | 5 | 31 : 18 | (+13) | 44 |
2 | Primeiro de Agosto | 23 | 11 | 7 | 5 | 35 : 21 | (+14) | 40 |
3 | Atletico Petroleos | 23 | 11 | 7 | 5 | 30 : 17 | (+13) | 40 |
4 | GD Interclube | 23 | 12 | 3 | 8 | 33 : 17 | (+16) | 39 |
5 | Recreativo Libolo | 23 | 10 | 7 | 6 | 32 : 25 | (+7) | 37 |
6 | Onze Bravos | 23 | 10 | 6 | 7 | 30 : 23 | (+7) | 36 |
7 | Benfica Luanda | 23 | 10 | 6 | 7 | 26 : 24 | (+2) | 36 |
8 | ASA | 23 | 9 | 6 | 8 | 22 : 26 | (-4) | 33 |
9 | Kabuscorp | 23 | 8 | 8 | 7 | 29 : 24 | (+5) | 32 |
10 | Academica Petroleos | 23 | 8 | 7 | 8 | 29 : 25 | (+4) | 31 |
11 | Sagrada Esperanca | 23 | 6 | 9 | 8 | 22 : 26 | (-4) | 27 |
12 | Santos Viana | 23 | 6 | 7 | 10 | 17 : 31 | (-14) | 25 |
13 | Desportivo Huila | 23 | 6 | 6 | 11 | 22 : 30 | (-8) | 24 |
14 | Sporting Cabinda | 23 | 6 | 3 | 14 | 12 : 25 | (-13) | 21 |
15 | Cabinda | 23 | 4 | 8 | 11 | 20 : 36 | (-16) | 20 |
16 | Benfica Lubango | 23 | 3 | 7 | 13 | 23 : 45 | (-22) | 16 |
1st and 2nd place - CAF Champions League
Cup winner and 3rd place - CAF Confederation Cup
Cup winner and 3rd place - CAF Confederation Cup
Home - Away | |||||||||||||
1 | Recreativo Caala | 12 | 8 | 2 | 2 | 17 : 6 | 26 | 11 | 5 | 3 | 3 | 14 : 12 | 18 |
2 | Primeiro de Agosto | 12 | 7 | 3 | 2 | 20 : 8 | 24 | 11 | 4 | 4 | 3 | 15 : 13 | 16 |
3 | Atletico Petroleos | 11 | 4 | 3 | 4 | 11 : 9 | 15 | 12 | 7 | 4 | 1 | 19 : 8 | 25 |
4 | GD Interclube | 12 | 8 | 1 | 3 | 24 : 8 | 25 | 11 | 4 | 2 | 5 | 9 : 9 | 14 |
5 | Recreativo Libolo | 11 | 5 | 3 | 3 | 13 : 10 | 18 | 12 | 5 | 4 | 3 | 19 : 15 | 19 |
6 | Onze Bravos | 11 | 5 | 2 | 4 | 17 : 12 | 17 | 12 | 5 | 4 | 3 | 13 : 11 | 19 |
7 | Benfica Luanda | 12 | 6 | 3 | 3 | 18 : 15 | 21 | 11 | 4 | 3 | 4 | 8 : 9 | 15 |
8 | ASA | 12 | 6 | 3 | 3 | 12 : 6 | 21 | 11 | 3 | 3 | 5 | 10 : 20 | 12 |
9 | Kabuscorp | 11 | 5 | 3 | 3 | 21 : 14 | 18 | 12 | 3 | 5 | 4 | 8 : 10 | 14 |
10 | Academica Petroleos | 12 | 6 | 3 | 3 | 16 : 9 | 21 | 11 | 2 | 4 | 5 | 13 : 16 | 10 |
11 | Sagrada Esperanca | 11 | 4 | 4 | 3 | 14 : 13 | 16 | 12 | 2 | 5 | 5 | 8 : 13 | 11 |
12 | Santos Viana | 11 | 3 | 5 | 3 | 10 : 13 | 14 | 12 | 3 | 2 | 7 | 7 : 18 | 11 |
13 | Desportivo Huila | 12 | 6 | 3 | 3 | 14 : 8 | 21 | 11 | 0 | 3 | 8 | 8 : 22 | 3 |
14 | Sporting Cabinda | 12 | 5 | 3 | 4 | 8 : 9 | 18 | 11 | 1 | 0 | 10 | 4 : 16 | 3 |
15 | Cabinda | 11 | 3 | 4 | 4 | 13 : 14 | 13 | 12 | 1 | 4 | 7 | 7 : 22 | 7 |
16 | Benfica Lubango | 11 | 2 | 6 | 3 | 14 : 17 | 12 | 12 | 1 | 1 | 10 | 9 : 28 | 4 |
No comments:
Post a Comment