1st level2nd level
Argentina, Primera Division - Torneo IVECO del Bicentenario Apertura
Apertura |
Total | ||||||||
1 | Velez Sarsfield | 5 | 4 | 0 | 1 | 8 : 4 | (+4) | 12 |
2 | Arsenal Sarandi | 5 | 4 | 0 | 1 | 8 : 4 | (+4) | 12 |
3 | San Lorenzo | 5 | 3 | 2 | 0 | 9 : 5 | (+4) | 11 |
4 | Estudiantes LP | 4 | 3 | 1 | 0 | 5 : 1 | (+4) | 10 |
5 | River Plate | 5 | 3 | 1 | 1 | 6 : 4 | (+2) | 10 |
6 | Lanus | 5 | 2 | 3 | 0 | 6 : 3 | (+3) | 9 |
7 | Banfield | 5 | 2 | 3 | 0 | 4 : 2 | (+2) | 9 |
8 | Godoy Cruz | 5 | 2 | 2 | 1 | 8 : 6 | (+2) | 8 |
9 | Huracan B.Aires | 5 | 2 | 1 | 2 | 5 : 6 | (-1) | 7 |
10 | Newells Old Boys | 5 | 1 | 3 | 1 | 5 : 4 | (+1) | 6 |
11 | Racing Club | 5 | 2 | 0 | 3 | 5 : 6 | (-1) | 6 |
12 | All Boys | 5 | 2 | 0 | 3 | 5 : 6 | (-1) | 6 |
13 | Olimpo | 5 | 2 | 0 | 3 | 3 : 4 | (-1) | 6 |
14 | Colon | 5 | 1 | 2 | 2 | 4 : 6 | (-2) | 5 |
15 | Tigre | 5 | 1 | 1 | 3 | 5 : 6 | (-1) | 4 |
16 | Boca Juniors | 5 | 1 | 1 | 3 | 5 : 8 | (-3) | 4 |
17 | Independiente | 5 | 0 | 2 | 3 | 5 : 8 | (-3) | 2 |
18 | Gimnasia La Plata | 4 | 0 | 2 | 2 | 0 : 3 | (-3) | 2 |
19 | Arg. Juniors | 5 | 0 | 2 | 3 | 2 : 6 | (-4) | 2 |
20 | Quilmes | 5 | 0 | 2 | 3 | 3 : 9 | (-6) | 2 |
1st place - Copa Libertadores
Estudiantes La Plata play home matches in Quilmes while the renovation their stadium is completed.
Estudiantes La Plata play home matches in Quilmes while the renovation their stadium is completed.
Home - Away | |||||||||||||
1 | Velez Sarsfield | 3 | 3 | 0 | 0 | 5 : 1 | 9 | 2 | 1 | 0 | 1 | 3 : 3 | 3 |
2 | Arsenal Sarandi | 3 | 2 | 0 | 1 | 4 : 2 | 6 | 2 | 2 | 0 | 0 | 4 : 2 | 6 |
3 | San Lorenzo | 2 | 1 | 1 | 0 | 5 : 3 | 4 | 3 | 2 | 1 | 0 | 4 : 2 | 7 |
4 | Estudiantes LP | 1 | 1 | 0 | 0 | 2 : 0 | 3 | 3 | 2 | 1 | 0 | 3 : 1 | 7 |
5 | River Plate | 2 | 2 | 0 | 0 | 4 : 2 | 6 | 3 | 1 | 1 | 1 | 2 : 2 | 4 |
6 | Lanus | 2 | 0 | 2 | 0 | 1 : 1 | 2 | 3 | 2 | 1 | 0 | 5 : 2 | 7 |
7 | Banfield | 3 | 1 | 2 | 0 | 3 : 2 | 5 | 2 | 1 | 1 | 0 | 1 : 0 | 4 |
8 | Godoy Cruz | 3 | 1 | 1 | 1 | 3 : 3 | 4 | 2 | 1 | 1 | 0 | 5 : 3 | 4 |
9 | Huracan B.Aires | 2 | 0 | 1 | 1 | 1 : 2 | 1 | 3 | 2 | 0 | 1 | 4 : 4 | 6 |
10 | Newells Old Boys | 3 | 1 | 1 | 1 | 3 : 2 | 4 | 2 | 0 | 2 | 0 | 2 : 2 | 2 |
11 | Racing Club | 3 | 1 | 0 | 2 | 3 : 4 | 3 | 2 | 1 | 0 | 1 | 2 : 2 | 3 |
12 | All Boys | 3 | 2 | 0 | 1 | 4 : 2 | 6 | 2 | 0 | 0 | 2 | 1 : 4 | 0 |
13 | Olimpo | 2 | 2 | 0 | 0 | 2 : 0 | 6 | 3 | 0 | 0 | 3 | 1 : 4 | 0 |
14 | Colon | 2 | 0 | 0 | 2 | 1 : 4 | 0 | 3 | 1 | 2 | 0 | 3 : 2 | 5 |
15 | Tigre | 2 | 1 | 0 | 1 | 4 : 2 | 3 | 3 | 0 | 1 | 2 | 1 : 4 | 1 |
16 | Boca Juniors | 3 | 1 | 0 | 2 | 4 : 5 | 3 | 2 | 0 | 1 | 1 | 1 : 3 | 1 |
17 | Independiente | 2 | 0 | 1 | 1 | 2 : 3 | 1 | 3 | 0 | 1 | 2 | 3 : 5 | 1 |
18 | Gimnasia La Plata | 3 | 0 | 2 | 1 | 0 : 2 | 2 | 1 | 0 | 0 | 1 | 0 : 1 | 0 |
19 | Arg. Juniors | 2 | 0 | 1 | 1 | 1 : 2 | 1 | 3 | 0 | 1 | 2 | 1 : 4 | 1 |
20 | Quilmes | 3 | 0 | 2 | 1 | 3 : 4 | 2 | 2 | 0 | 0 | 2 | 0 : 5 | 0 |
No comments:
Post a Comment